28 2024-09-04  Primorsko 2024.IMPs
Vasil Nikolov - Todor Tomchev
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37

Pair: 28    Vasil Nikolov - Todor Tomchev

Score: 17,0    Rank: 11    
                                     
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum    Round      Acc        Opponent name     

 1    8   E-W   8     15   1H   W +1 CJ       -110    2,0    -50                          Nikolova - Timev  
                      16   4S   S +2 C8    480        2,0    560      4,0      4,0                          

 2    9   E-W   7     19   1N   E  = S2        -90    1,0    -50                          Bebov - Petkov    
                      20   3N   N +1 D5    630       -4,0    490     -3,0      1,0                          

 3    10  E-W   6     23   6N   S -2 HJ       -200   12,0    510                          Ruscheva - Ivanov 
                      24   3C   W +1 DA       -130    1,0    -90     13,0     14,0                          

 4    11  N-S   5     1    4S   W -1 HA     50       -5,0    230                          Ralev - Hristov   
                      2    3N   S +1 S10   630       12,0     20      7,0     21,0                          

 5    12  E-W   4     5    3N   N +1 DJ    630       -5,0    460                          Velkov - Georgiev 
                      6    3S   N -1 C10       -50    0,0    -40     -5,0     16,0                          

 6    13  E-W   3     9    2N   E  = C2       -120   -6,0   -380                          Slavov - Videnova 
                      10   3N   W +3 HJ       -690    5,0   -510     -1,0     15,0                          

 7    1   N-S   34    13   2Hx  N +1 D4    870       13,0     60                          Lekova - Georgiev 
                      14   3N   S  = H5    400        0,0    410     13,0     28,0                          

 8    2   E-W   35    17   4H   N -1 D10       -50    3,0     60                          Kamburov - Kostov 
                      18   1N   W  = H6        -90   -2,0   -170      1,0     29,0                          

 9    3   E-W   13    21   2H   W -2 C5    100       -3,0     10                          Smirnov - Mladenov
                      22   3N   N -2 H6       -100    7,0    180      4,0     33,0                          

 10   4   N-S   12    25   5H   S -2 S10      -100   -4,0     40                          Petkov - Vasilev  
                      26   2S   W  = C5       -110   -4,0     50     -8,0     25,0                          

 11   5   N-S   11    3    2H   S  = S2    110        2,0     30                          Radev - Nedelchev 
                      4    2S   S -2 C2       -200   -5,0    -30     -3,0     22,0                          

 12   6   N-S   10    7    4H   E +1 CK       -650   -1,0   -630                          Mihov - Kermedchiev
                      8    2H   S +1 C8    140       -1,0    170     -2,0     20,0                          

 13   7   E-W   9     11   4H   E -1 D10    50       -1,0     20                          Angelov - Baldzhiyski
                      12   4S   S +1 D6    650       -2,0    580     -3,0     17,0                          


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37